| S.N. | Project Name | Location | Started | Ended | Total No of Drill Holes | Total Drilling Depth (m) | Max, Drilling Depth (m) | Remarks |
| 1 | Ankhu Khola Hydropower Project | Dhading | March 2025 | May 2025 | 6 | 130 | 20 | Geotechnical Investigation Works |
| 2 | Upper Karnali Hydroelectric Project (900 MW) | Dailekh – Achham | February 2025 | May 2025 | 3 | 268 | 130 | |
| 3 | Daraudi Nadi Hydropower Project 9.84 MW (PRoR-6 hours) | Gorkha District, Nepal | December 2022 | Jan-23 | 7 | 122 | 22 | |
| 4 | Betan Karnali Electric Project (688 MW) | Acham District | November2018 | July 2020 | 9 | 744 | 120 | DPR, |
| 5 | Kimathanka Arun Electric Project (450MW) | Sankhuwashaba District | June 2018 | January 2021 | 16 | 1525 | 180 | DPR, |
| 6 | Super Tamor Hydroelectric Project (155MW) | Taplejung District | April 2018 | November 2019 | 7 | 155 | 40 | Feasibility Study |
| 7 | 400 kV Double Circuit Transmission Line Project | Eastern and Central Nepal | January 2019 | August 2019 | 60 | 420 | 7 | Feasibility Study |
| 8 | Grid Solar and Energy Project | Battar, Trishuli | September 2018 | July 2019 | 10 | 50 | 5 | Geotechnical Investigation |
| 9 | Solu Khola Dudhkoshi HEP (86MW) | Solukhumbu | May 2016 | November 2016 | 5 | 335 | 150 | DPR, one incline hole 60º of 25 m |
| 10 | Rasuwagadi HEP | Rasuwa | May 2016 | August 2016 | 6 | 263.4 | 64 | Drilling at headworks |
| 11 | Middle Modi HEP | Parbat | April 2016 | June 2016 | 2 | 103.8 | 68 | Conformation of tunnel alignment, MASW |
| 12 | Sun Koshi Marin Diversion Project (39MW) | Ramechhap/Sindhuli | November2014 | December 2015 | 12 | 420 | 70 | Detail feasibility |
| 13 | Super Trishuli Hydropower Project (80MW) | Chitwan / Gorkha | September 2014 | November 2014 | 2 | 96 | 53 | DPR |
| 14 | Solu Khola Dudh Koshi Hydroelectric Project (86MW) | Solukhumbu | March 2013 | September 2013 | 6 | 168.2 | 50 | Feasibility Study |
| 15 | Super Trishuli Hydroelectric Project (80MW) | Chitwan / Gorkha | September 2012 | Marcj 2013 | 15 | 430.5 | 47 | DPR |
| 16 | Lapchi Hydroelectric Project (160MW) | Dolakha | May 2012 | Aug 2012 | 10 | 275 | 50 | DPR |
| 17 | Tamakoshi I Hydroelectric Project (100MW) | Ramechhap | June 2011 | September 2011 | 8 | 435 | 80 | DPR |
| 18 | Likhu IV Hydroelectric Projects (120MW) | Okhaldhunga | March 2011 | July 2011 | 6 | 397 | 70 | Detail design |
| 19 | Lower Solu Hydropower Project (82 MW) | Solukhumbu | December 2010 | May 2011 | 8 | 272 | 84 | DPR |
| 20 | Super Trishuli Hydroelectric Project (80MW) | Chitwan | August 2010 | October 2010 | 4 | 125 | 64 | Feasibility Study |
| 21 | Likhu 1 Hydroelectric Project (77 MW) | Solukhumbu | November 2009 | July 2010 | 8 | 275 | 130 | DPR |
| 22 | Likhu 2 Hydroelectric Project (55 MW) | Solukhumbu |
December 2008 |
December 2009 |
6 | 165 | 75 | DPR |
| 23 | Likhu A Hydroelectric Project (51 MW) | Solukhumbu | 8 | 275 | 100 | DPR | ||
| 24 | Upper Karnali Hydroelectric Project (900 MW) | Dailekh – Achham | 22 | 709 | 54 | DPR | ||
| 25 | Likhu IV Hydroelectric Project (120 MW) | Okhaldunga | May 2008 | August
2008 |
6 | 374 | 100 | DPR |